| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, Sep 15, 2026 Rabi Al-Thani 4, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:05 AM | 5:30 AM | |||
| 6:24 AM | ||||
| 12:39 PM | 1:15 PM | |||
| 4:10 PM | 4:15 PM | |||
| 6:54 PM | 6:59 PM | |||
| 8:12 PM | 8:30 PM | |||
1:05 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, Sep 16, 2026 Rabi Al-Thani 5, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:07 AM | 5:30 AM | |||
| 6:25 AM | ||||
| 12:39 PM | 1:15 PM | |||
| 4:09 PM | 4:15 PM | |||
| 6:52 PM | 6:57 PM | |||
| 8:10 PM | 8:30 PM | |||
1:05 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Sep 17, 2026 Rabi Al-Thani 6, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:08 AM | 5:30 AM | |||
| 6:26 AM | ||||
| 12:38 PM | 1:15 PM | |||
| 4:08 PM | 4:15 PM | |||
| 6:50 PM | 6:55 PM | |||
| 8:08 PM | 8:30 PM | |||
1:05 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Friday, Sep 18, 2026 Rabi Al-Thani 7, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:09 AM | 5:30 AM | |||
| 6:27 AM | ||||
| 12:38 PM | 1:15 PM | |||
| 4:06 PM | 4:15 PM | |||
| 6:48 PM | 6:53 PM | |||
| 8:06 PM | 8:30 PM | |||
1:05 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, Sep 19, 2026 Rabi Al-Thani 8, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:10 AM | 5:30 AM | |||
| 6:28 AM | ||||
| 12:38 PM | 1:15 PM | |||
| 4:05 PM | 4:15 PM | |||
| 6:47 PM | 6:52 PM | |||
| 8:04 PM | 8:30 PM | |||
1:05 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, Sep 20, 2026 Rabi Al-Thani 9, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:11 AM | 5:30 AM | |||
| 6:29 AM | ||||
| 12:37 PM | 1:15 PM | |||
| 4:04 PM | 4:15 PM | |||
| 6:45 PM | 6:50 PM | |||
| 8:03 PM | 8:30 PM | |||
1:05 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Monday, Sep 21, 2026 Rabi Al-Thani 10, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:13 AM | 5:30 AM | |||
| 6:30 AM | ||||
| 12:37 PM | 1:15 PM | |||
| 4:03 PM | 4:15 PM | |||
| 6:43 PM | 6:48 PM | |||
| 8:01 PM | 8:30 PM | |||