| Prayer Timings | ||||
|---|---|---|---|---|
Monday, Oct 26, 2026 Jumada al-Awwal 15, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:52 AM | 6:15 AM | |||
| 7:10 AM | ||||
| 12:28 PM | 1:15 PM | |||
| 3:20 PM | 3:35 PM | |||
| 5:45 PM | 5:50 PM | |||
| 7:03 PM | 7:30 PM | |||
1:05 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, Oct 27, 2026 Jumada al-Awwal 16, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:53 AM | 6:15 AM | |||
| 7:11 AM | ||||
| 12:28 PM | 1:15 PM | |||
| 3:18 PM | 3:35 PM | |||
| 5:44 PM | 5:49 PM | |||
| 7:02 PM | 7:30 PM | |||
1:05 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, Oct 28, 2026 Jumada al-Awwal 17, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:54 AM | 6:15 AM | |||
| 7:13 AM | ||||
| 12:28 PM | 1:15 PM | |||
| 3:17 PM | 3:35 PM | |||
| 5:42 PM | 5:47 PM | |||
| 7:01 PM | 7:30 PM | |||
1:05 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Oct 29, 2026 Jumada al-Awwal 18, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:55 AM | 6:15 AM | |||
| 7:14 AM | ||||
| 12:28 PM | 1:15 PM | |||
| 3:16 PM | 3:35 PM | |||
| 5:41 PM | 5:46 PM | |||
| 7:00 PM | 7:30 PM | |||
1:05 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Friday, Oct 30, 2026 Jumada al-Awwal 19, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:56 AM | 6:15 AM | |||
| 7:15 AM | ||||
| 12:28 PM | 1:15 PM | |||
| 3:15 PM | 3:35 PM | |||
| 5:40 PM | 5:45 PM | |||
| 6:58 PM | 7:30 PM | |||
1:05 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, Oct 31, 2026 Jumada al-Awwal 20, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:58 AM | 6:15 AM | |||
| 7:16 AM | ||||
| 12:28 PM | 1:15 PM | |||
| 3:14 PM | 3:35 PM | |||
| 5:38 PM | 5:43 PM | |||
| 6:57 PM | 7:30 PM | |||
1:05 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, Nov 01, 2026 Jumada al-Awwal 21, 1448
|
||||
| Adhan | IQAMAH | |||
| 4:59 AM | 6:15 AM | |||
| 6:18 AM | ||||
| 11:28 AM | 1:15 PM | |||
| 2:13 PM | 3:35 PM | |||
| 4:37 PM | 4:42 PM | |||
| 5:56 PM | 7:30 PM | |||