| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, Nov 15, 2026 Jumada al-Thani 5, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:14 AM | 5:30 AM | |||
| 6:35 AM | ||||
| 11:29 AM | 1:15 PM | |||
| 2:01 PM | 2:10 PM | |||
| 4:22 PM | 4:27 PM | |||
| 5:43 PM | 6:00 PM | |||
1:05 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Monday, Nov 16, 2026 Jumada al-Thani 6, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:15 AM | 5:30 AM | |||
| 6:36 AM | ||||
| 11:29 AM | 1:15 PM | |||
| 2:00 PM | 2:10 PM | |||
| 4:21 PM | 4:26 PM | |||
| 5:42 PM | 6:00 PM | |||
1:05 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, Nov 17, 2026 Jumada al-Thani 7, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:16 AM | 5:30 AM | |||
| 6:38 AM | ||||
| 11:29 AM | 1:15 PM | |||
| 2:00 PM | 2:10 PM | |||
| 4:20 PM | 4:25 PM | |||
| 5:41 PM | 6:00 PM | |||
1:05 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, Nov 18, 2026 Jumada al-Thani 8, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:17 AM | 5:30 AM | |||
| 6:39 AM | ||||
| 11:29 AM | 1:15 PM | |||
| 1:59 PM | 2:10 PM | |||
| 4:19 PM | 4:24 PM | |||
| 5:41 PM | 6:00 PM | |||
1:05 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Nov 19, 2026 Jumada al-Thani 9, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:18 AM | 5:30 AM | |||
| 6:40 AM | ||||
| 11:30 AM | 1:15 PM | |||
| 1:58 PM | 2:10 PM | |||
| 4:19 PM | 4:24 PM | |||
| 5:40 PM | 6:00 PM | |||
1:05 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Friday, Nov 20, 2026 Jumada al-Thani 10, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:19 AM | 5:30 AM | |||
| 6:41 AM | ||||
| 11:30 AM | 1:15 PM | |||
| 1:58 PM | 2:10 PM | |||
| 4:18 PM | 4:23 PM | |||
| 5:40 PM | 6:00 PM | |||
1:05 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, Nov 21, 2026 Jumada al-Thani 11, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:20 AM | 5:30 AM | |||
| 6:42 AM | ||||
| 11:30 AM | 1:15 PM | |||
| 1:57 PM | 2:10 PM | |||
| 4:17 PM | 4:22 PM | |||
| 5:39 PM | 6:00 PM | |||