| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, Oct 06, 2026 Rabi' al-Thani 25, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:30 AM | 5:45 AM | |||
| 6:47 AM | ||||
| 12:32 PM | 1:15 PM | |||
| 3:44 PM | 4:05 PM | |||
| 6:17 PM | 6:22 PM | |||
| 7:34 PM | 7:45 PM | |||
1:05 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, Oct 07, 2026 Rabi' al-Thani 26, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:31 AM | 5:45 AM | |||
| 6:48 AM | ||||
| 12:32 PM | 1:15 PM | |||
| 3:43 PM | 4:05 PM | |||
| 6:15 PM | 6:20 PM | |||
| 7:32 PM | 7:45 PM | |||
1:05 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Oct 08, 2026 Rabi' al-Thani 27, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:32 AM | 5:45 AM | |||
| 6:49 AM | ||||
| 12:32 PM | 1:15 PM | |||
| 3:41 PM | 4:05 PM | |||
| 6:13 PM | 6:18 PM | |||
| 7:30 PM | 7:45 PM | |||
1:05 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Friday, Oct 09, 2026 Rabi' al-Thani 28, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:33 AM | 5:45 AM | |||
| 6:50 AM | ||||
| 12:31 PM | 1:15 PM | |||
| 3:40 PM | 4:05 PM | |||
| 6:12 PM | 6:17 PM | |||
| 7:29 PM | 7:45 PM | |||
1:05 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, Oct 10, 2026 Rabi' al-Thani 29, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:34 AM | 5:45 AM | |||
| 6:51 AM | ||||
| 12:31 PM | 1:15 PM | |||
| 3:39 PM | 4:05 PM | |||
| 6:10 PM | 6:15 PM | |||
| 7:27 PM | 7:45 PM | |||
1:05 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, Oct 11, 2026 Rabi' al-Thani 30, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:35 AM | 5:45 AM | |||
| 6:52 AM | ||||
| 12:31 PM | 1:15 PM | |||
| 3:38 PM | 4:05 PM | |||
| 6:08 PM | 6:13 PM | |||
| 7:25 PM | 7:45 PM | |||
1:05 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Monday, Oct 12, 2026 Jumada al-Awwal 1, 1448
|
||||
| Adhan | IQAMAH | |||
| 5:36 AM | 5:45 AM | |||
| 6:54 AM | ||||
| 12:31 PM | 1:15 PM | |||
| 3:36 PM | 4:05 PM | |||
| 6:07 PM | 6:12 PM | |||
| 7:24 PM | 7:45 PM | |||